Exploring Space
Series of 13 titles ⁎
What causes Jupiter’s Great Red Spot? How have volcanoes shaped the land on many planets? How do space shuttles launch and dock with space stations? This series introduces young readers to the objects within our solar system and the tools people use to explore the mysteries of space.
| Reading Level | Grade 2 |
|---|---|
| Category | Leveled Readers, STEM |
| Subject | Science and Math |
| Copyright | 2010 |
| Publisher | Bellwether Media by FlutterBee |
| Imprint | Blastoff! Readers |
| Language | English |
| Publication Date | 2010-01-01 |
| Reading Counts! Level | 3.3-4.4 |
| Reading Counts! Points | 1.0 |
| Dewey | 523.2-629.45 |
|---|---|
| Lexile | 340-720 |
| Guided Reading Level | K-N |
| ATOS Reading Level | 2.5-3.2 |
| Accelerated Reader® Points | 0.5 |






